Limited Time Sale$1,161.29 cheaper than the new price!!
| Management number | 205884395 | Release Date | 2025/11/02 | List Price | $497.70 | Model Number | 205884395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tripp Lite SmartPro 1500RM2U UPS - 2U - 4 Hour Recharge - 4.50 Minute Stand-by - 110 V AC Input - 120 V AC Output - 8 x NEMA 5-15R
The SMART1500RM2U SmartPro 120V 1.5kVA 1.35kW Line-Interactive Sine Wave UPS provides battery backup and AC power protection against blackouts, brownouts, power surges and line noise that can damage electronics or destroy data. Ideal for backing up servers and network storage devices, the SMART1500RM2U switches to battery mode in milliseconds to keep your connected equipment running long enough to save files and shut down safely with no data loss.| Status Indicators | 5 front panel LEDs - Green POWER LED, 3 color BATTERY CHARGE LED, 3 color OUTPUT LOAD LEVEL LED, red BATTERY WARNING LED. |
| Maximum Operating Temperature | 104°F (40°C) |
| Limited Warranty | 2 Year |
| USB | Yes |
| Total Number of Expansion Slots | 1 |
| Network Management | SNMP Manageable |
| Alarm | On Battery |
| Overload | |
| Low Battery |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 1.50 kVA/1.35 kW |
| Waveform Type | Sine Wave |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMART1500RM2U |
| Manufacturer Website Address | http://www.tripplite.com |
| Packaged Quantity | 1 Each |
| Manufacturer | Tripp Lite |
| Product Name | SmartPro 1500RM2U UPS |
| Product Line | SmartPro |
| Brand Name | Tripp Lite |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards | UL1778 (USA), cUL (Canada), FCC Class A (emissions), NOM (Mexico), Conforms to IEEE 587 / ANSI C62.41 specifications |
| Country of Origin | United States |
| Recycled | No |
| Weight (Approximate) | 20.87 kg |
| Rack Height | 2U |
| Height | 3.50" (88.90 mm) |
| Width | 17.50" (444.50 mm) |
| Depth | 13.45" (341.63 mm) |
| Emergency Power OFF | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 10 ft |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 8 x NEMA 5-15R |
| Battery Life | 6 Year |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 13 Minute |
| Backup/Run Time (Full Load) | 4.50 Minute |
| Typical Battery Recharge Time | 4 Hour |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form