Limited Time Sale$298.70 cheaper than the new price!!
| Management number | 203835609 | Release Date | 2025/10/20 | List Price | $199.13 | Model Number | 203835609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic ET8415CR Astronomic 7-Day 4-Circuit Electronic Control, 120-277 VAC, 4-SPST, Outdoor Metal Enclosure
The ET8415CR 4-circuit 7-day Astronomic time switch features independent 7-day programming to provide flexibility for applications where load switching differs each day of the week. This time switch provides to-the-minute programming, 28 ON/28 OFF (56 events) which can be applied to any combination of circuits and days, 100-hour Supercap backup for power loss, and automatic daylight saving time corrections without the need of user interaction. This time switch is housed in a lockable type 3R enclosure to protect from vandalism and unauthorized tampering.
| Backup Type | Supercapacitor | Input Voltage Range(s) | 120-277 VAC, 50/60 Hz |
| Maximum ON/OFF Operations | 56 | Number Of Circuits | 4 |
| Operation Mode | 7-day | Switch Type | 2xDPST, 4xSPST |
| Enclosure Type | Outdoor type 3R metal | Minimum ON/OFF Times | 1 min |
| Operation Features | Astronomic | Electronic Series | ET8000 Series |
| Maximum ON/OFF Times | Indefinite | Maximum Power Consumption (W) | 7 W |
| Minimum Pulse Time | 2 sec | ON/OFF Operations | 56 |
| Warranty Period | 1-Year limited | Wiring Option | Terminals |
| Battery Service Type | Field Serviceable | Category | Astronomic Electronic Controls Web |
| Daylight Savings Adjustment | Automatic | Inductive Load Ratings Ranges | 30 A, 120/240 VAC |
| Magnetic Ballast Range(s) | 20 A, 120-277 VAC | Maximum Pulse Time | 2 sec |
| Motor Three Phase Ranges | 1 HP, 120 VAC; 2 HP, 240 VAC | Resistive Load Ratings Ranges | 20 A, 28 VDC; 30 A, 120/240 VAC |
| Tungsten Range(s) | 5 A, 120-240 VAC | Voltage Selection Type | Auto Voltage |
| Wire Size Max | #8 AWG | Wire Size Min | #14 AWG |
| Operating Temperature Max (°C) | 40 | Operating Temperature Max (°F) | 104 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 3.625 | Product Depth (mm) | 92.1 |
| Product Height (in) | 10.125 | Product Height (mm) | 257.2 |
| Product Width (in) | 6.5 | Product Width (mm) | 165.1 |
| Unit Carton Height (in) | 10.06 | Unit Carton Length (in) | 6.56 |
| Unit Carton Weight (lb) | 3.762 | Unit Carton Width (in) | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form